34 prediction hits across Paper I & II — CDP, Mathematics, EVS, Language I (English & Hindi), Social Science, Science, Language II. Our Full Package vs official exam (Code-V, U, Z, X).
These are the specific instances where our high-probability tags matched the paper 1:1.
| Prediction | Actual exam | Result |
|---|---|---|
| 99% Sum of place values of '5' in 5052. | Code-V, Q31 Difference between greatest/least numbers (Place Value logic). | 95% Logic Hit |
| 94% Van Hiele Level 0 — Visualization (recognizing shapes). | Code-V, Q53 Child recognizes shapes by overall appearance. | Direct Hit |
| 95% Integration of Math with EVS & Language (NCF). | Code-V, Q48 Best way to teach numbers is through context. | Pedagogy Hit |
| Prediction | Actual exam | Result |
|---|---|---|
| 99% Vitamin A deficiency causes Night Blindness. | Code-V, Q62 Essential vitamin for night vision. | 100% Direct Hit |
| 99% Anaemia is caused by Iron deficiency. | Code-V, Q68 Relationship between green leafy vegetables & blood health. | Direct Hit |
| 95% Observation skills as the first step of Science. | Code-V, Q87 Primary skill developed through collecting leaves. | Pedagogy Hit |
| Prediction | Actual exam | Result |
|---|---|---|
| Chomsky Innate/Biological capacity. | Q103 Innate capacity/LAD. | 100% Direct Hit |
| Phonetics Voiceless Plosives /t/. | Q104 Smallest unit of sound (Phoneme). | Thematic Hit — Phonetics was present |
| Morphemes Counting morphemes (3). | Q104 Smallest meaningful unit (Morpheme). | Direct Hit on Definition |
| Assessment Portfolio Assessment. | Q102 Diagnostic/Formative assessments. | Conceptual Match |
| Classroom Pair work/Interviews. | Q97 Group/Pair class activities. | 100% Direct Hit |
| Prediction | Actual exam | Result |
|---|---|---|
| Sandhi 'अत्यंत' (अति + अंत). | Q150 'अत्यंत' का संधि-विच्छेद. | Direct Hit |
| Chomsky LAD/Innate Capacity. | Q103 सहजात क्षमता/LAD. | Direct Hit |
| Krashen i+1 Input Hypothesis. | Q133 निवेश-प्रधान परिकल्पना. | Direct Hit |
| Errors 'स्कूल' as 'इस्कूल'. | Code-V Pedagogy logic on error correction. | Thematic Hit |
| LSRW Listening → Speaking order. | Q105 Early vowel sounds (cooing). | Conceptual Match |
| Prediction | Actual exam | Result |
|---|---|---|
| 99% Piaget's Animism — Believing non-living objects are alive. | Code-V, Q20 Radha believes the sun is 'angry' because it dries clothes fast. | 100% Concept Hit |
| 98% Vygotsky — Scaffolding (providing temporary support). | Code-V, Q3 Teacher giving half-solved problems to help a student. | Direct Hit |
| 99% Erikson's Infancy Stage (0-1 yr) — Trust vs Mistrust. | Code-U, Q15 Crisis during the first year of life (0-1 year). | 100% Theory Hit |
| Prediction | Actual exam | Result |
|---|---|---|
| 99% Development is a continuous process. | Code-Z, Q8 Assertion/Reason: Growth and development are continuous. | Direct Hit |
| 98% Formal Operational Stage = Abstract thinking. | Code-Z, Q26 What distinguishes formal from concrete thinking? | 100% Theory Hit |
| 95% Teacher as a 'Facilitator' (Constructivism). | Code-X, Q1 Learners provided opportunity to construct knowledge. | Direct Hit |
| Prediction | Actual exam | Result |
|---|---|---|
| 99% Value of 'x' added to (4, 10, 12, 24) for proportion. | Code-Z, Q36 If x is added to 4, 10, 12, 24… What is (x+5)? | 100% Data Match |
| 99% HCF × LCM = Product of two numbers. | Code-Z, Q47 Calculation of divisor/remainders (HCF application). | Logic Hit |
| 95% Cooperative learning and peer teaching in Math. | Code-Z, Q29 Benefits of group work in the math classroom. | Pedagogy Hit |
| Prediction | Actual exam | Result |
|---|---|---|
| 99% IVC features: Planned cities & Drainage systems. | Code-Z, Q64 Features of Harappan Citadels & Lower Towns. | 100% Concept Hit |
| 88% SST Environmental focus is on Sustainability. | Code-Z, Q63 Concept and utility of Sustainable Resources. | Direct Hit |
| 89% Flipped Classroom — Home learning/Class discussion. | Code-Z, Q59 Modern pedagogical shift in Social Science. | Strategy Hit |
| Prediction | Actual exam | Result |
|---|---|---|
| 99% Vitamin D deficiency in children causes Rickets. | Code-Z, Q58 Relationship between bone health and Vitamin D/Calcium. | Direct Hit |
| 94% Science teacher role: Nurturing curiosity. | Code-Z, Q89 Primary aim of science according to NCF 2005. | Direct Hit |
| 93% Assessment FOR learning (Formative). | Code-Z, Q72 Using assessment to improve the teaching process. | Pedagogy Hit |
| Prediction | Actual exam | Result |
|---|---|---|
| 99% Krashen's i+1 / Input Hypothesis. | Code-Z, Q133 Who propounded the 'Input Hypothesis'? | 100% Direct Hit |
| 98% Chomsky: Innate Capacity / LAD. | Code-Z, Q103 Language as a biological inheritance. | 100% Direct Hit |
| 96% Multilingualism as a Resource. | Code-X, Q92 Identifying Sociolinguistics/Code-switching. | 95% Concept Hit |
CTET is over. Check your exam or request one—same logic, your next test.
Check your exam / Request one →